Autumn Term 2025 | |
Monday 1st September 2025 | Staff Professional Day |
Tuesday 2nd September | Year 12 only |
Wednesday 3rd September | All students return |
Friday 24th October | Cross Trust Training Day |
Monday 27th October – Friday 31st October | Half Term |
Friday 19th December | Last day of term |
Monday 22nd December – Friday 2nd January | Christmas Holidays |
Spring Term 2026 | |
Monday 5th January 2026 | Staff Professional Day |
Tuesday 6th January | All students return |
Monday 16th February – Friday 20th February | Half Term |
Friday 27th March | Last day of term |
Monday 30th March – Friday 10th April | Easter Holidays |
Summer Term 2026 | |
Monday 13th April 2026 | Staff Professional Day |
Tuesday 14th April | All students return |
Monday 4th May | May Day Bank Holiday |
Monday 25th May – Friday 29th May | Half Term |
Friday 17th July | Last Day of Term |
Monday 20th July | Staff Professional Day |
Autumn Term 2026 | |
Tuesday 1st September 2026 | Staff Professional Day |
Wednesday 2nd September | Year 12 only |
Thursday 3rd September | All students return |
Friday 23rd October | Cross Trust Training Day |
Monday 26th October – Friday 30th October | Half Term |
Thursday 17th December | Last day of term |
Friday 18th December | Staff Professional Day (Disaggregated) |
Monday 21st December – Friday 1st January | Christmas Holidays |
Spring Term 2027 | |
Monday 4th January 2027 | Staff Professional Day |
Tuesday 5th January | All students return |
Monday 15th February – Friday 19th February | Half Term |
Thursday 25th March | Last day of term |
Friday 26th March – Friday 9th April | Easter Holidays |
Summer Term 2027 | |
Monday 12th April 2027 | Staff Professional Day |
Tuesday 13th April | All students return |
Monday 3rd May | May Day Bank Holiday |
Monday 31st May – Friday 4th June | Half Term |
Wednesday 21st July | Last Day of Term |